Property Attributes
- MLS#100602543
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySelma
- AreaEmily Gardens
- NeighborhoodSelma
- Zip27576
- StyleSingle Family Residence
- Year Built2025
- Price$ 349,995
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MOVE IN READY! *$20,000 BUYER ALLOWANCE*, USE AS YOU CHOOSE when using builder's preferred lender! Located in the welcoming Emily Gardens, the Dogwood floor plan by Ben Stout Construction offers a comfortable and practical design perfect for everyday living. This 2-story home offers five bedrooms, two and a half bathrooms, and all the features you've been looking for. On the first floor, you'll find a spacious kitchen with a central island, perfect for meal prep or casual dining, plus two flexible spaces that can adapt to your needs. The kitchen opens to the living room that's ideal for relaxing or hosting guests and a convenient half bathroom rounds out the main floor. Upstairs, you'll find five well-sized bedrooms, including the owner's suite with a private bathroom featuring dual vanities and a large walk-in closet. The laundry room is also thoughtfully located upstairs for added convenience. This home has everything you need to start your next chapter. Welcome Home! AGENTS-NOT member of MLS? Call Showing Time to schedule and let them know you are NOT a member & need access.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Level Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,995 |
General Features
| Living Area | 2530.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | RAG |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 262414-24-5161 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Emily Gardens |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 At Exit 98,turn onto Pine Level Selma Rd toward Pine Level,New subdivision will be on your leftapproximately 1 mile - Emily Gardens |
| High School | North Johnston |
| City | Selma |
| Association Name | Emily Gardens HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pine Level Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 64 |
| Legal Description | Lot 64 Emily Gardens Subdivision,Phase 1,Section 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Mud Room,Kitchen Island,Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Other,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Laundry |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Covered |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2530.0 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 10:39 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held